EAST REGION   BODY BODY FAT LEAN BODY BODY FAT LEAN   FAT  LOSS TOTAL LEAN % FAT % LEAN   TOTAL TOTAL
Team ID Team Name Team Player WT. FAT % (lbs) MUSC. WT. FAT % (lbs) MUSC.   (lbs) MUSC. CHANGE CHANGE   IMPROV TEAM IMPROV
1 ZERO WILL POWER GLENN HARRELL 225.9       19.9     45.0         180.9     229.8       14.7      33.8      196.0                   5.2             15.07 11.57% 8.33%   19.90%  
1 ZERO WILL POWER RALPH DELAFAE 239.4       21.2     50.8         188.6     233.0       11.8      27.5      205.5                   9.4             16.86 18.52% 8.94%   27.46%  
1 ZERO WILL POWER RANDY GONZALEZ 204.6       24.8     50.7         153.9     191.6       17.4      33.3      158.3                   7.4               4.40 14.58% 2.86%   17.45%  
1 ZERO WILL POWER NOEL MARTI 210.8       25.0     52.7         158.1     204.8       16.8      34.4      170.4                   8.2             12.29 15.56% 7.78%   23.34%  
1 ZERO WILL POWER ERIC DODGE 208.2       21.8     45.4         162.8     190.4       15.9      30.3      160.1                   5.9              (2.69) 13.00% -1.65%   11.35%  
                                          -                     -                   -                    -     0.00% 19.90%
2 PAIN KILLERS NEVILLE CAMBELL    355.0       42.4    150.5         204.5     335.0       36.9    123.6      211.4                   5.5               6.90 3.65% 3.38%   7.03%  
2 PAIN KILLERS NATE HOLLAND    187.2       18.8     35.2         152.0     186.6       14.5      27.1      159.5                   4.3               7.54 12.22% 4.96%   17.18%  
2 PAIN KILLERS RODNEY BLUNT    242.0       24.8     60.0         182.0     239.6       17.4      41.7      197.9                   7.4             15.93 12.33% 8.75%   21.08%  
2 PAIN KILLERS KEVIN ROBERSON    199.0       17.1     34.0         165.0     192.8       11.8      22.8      170.0                   5.3               5.08 15.57% 3.08%   18.65%  
2 PAIN KILLERS WILL BROWN    234.4       27.1     63.5         170.9     228.6       17.4      39.8      188.8                   9.7             17.95 15.27% 10.50%   25.77%  
                                          -                     -                   -                    -     0.00% 17.94%
3 FIT FOR KIDS DEBBIE RUPE    205.5       41.1     84.5         121.0     188.1       36.9      69.4      118.7                   4.2              (2.35) 4.97% -1.94%   3.03%  
3 FIT FOR KIDS CAROL HARRELL    141.7       30.8     43.6          98.1     155.0       35.8      55.5        99.5                  (5.0)               1.45 -11.46% 1.48%   -9.97%  
3 FIT FOR KIDS BETH DEMAS    146.2       33.9     49.6          96.6     143.2       32.9      47.1        96.1                   1.0              (0.55) 2.02% -0.57%   1.45%  
3 FIT FOR KIDS JULIE FANNIN    121.9       24.7     30.1          91.8     117.8       20.5      24.1        93.7                   4.2               1.86 13.95% 2.03%   15.98%  
3 FIT FOR KIDS MARTHA KRONK    251.3       40.0    100.5         150.8     232.9       39.0      90.8      142.1                   1.0              (8.71) 0.99% -5.78%   -4.78%  
                  -                -                               -                     -                   -                    -     0.00% 1.14%
4 BREACH BODIES DAVE F    227.0       27.8     63.1         163.9     203.0       15.6      31.7      171.3                 12.2               7.44 19.33% 4.54%   23.87%  
4 BREACH BODIES CHAD L    270.0       33.3     89.9         180.1     240.0       20.8      49.9      190.1                 12.5               9.99 13.90% 5.55%   19.45%  
4 BREACH BODIES CHRIS F    213.0       24.8     52.8         160.2     190.0       16.1      30.6      159.4                   8.7              (0.77) 16.47% -0.48%   15.99%  
4 BREACH BODIES DAN V    226.0       32.1     72.5         153.5     204.5       14.2      29.0      175.5                 17.9             22.01 24.67% 14.34%   39.02%  
4 BREACH BODIES JASON W    214.0       24.2     51.8         162.2     196.5       14.2      27.9      168.6                 10.0               6.39 19.31% 3.94%   23.25%  
                                          -                     -                   -                    -     0.00% 24.31%
5 TEAM STRONG ARM JASON V    179.0       15.1     27.0         152.0     168.0       11.5      19.3      148.7                   3.6              (3.29) 13.32% -2.17%   11.15%  
5 TEAM STRONG ARM JARED K    227.0       18.5     42.0         185.0     210.0       15.9      33.4      176.6                   2.6              (8.39) 6.19% -4.54%   1.65%  
5 TEAM STRONG ARM REGGIE S    229.0       24.2     55.4         173.6     205.0       15.9      32.6      172.4                   8.3              (1.18) 14.98% -0.68%   14.30%  
5 TEAM STRONG ARM JOHN N    242.0       23.4     56.6         185.4     225.0       16.8      37.8      187.2                   6.6               1.83 11.66% 0.99%   12.64%  
5 TEAM STRONG ARM PAUL A    332.0       27.8     92.3         239.7     318.0       22.4      71.2      246.8                   5.4               7.06 5.85% 2.95%   8.80%  
                                          -                     -                   -                    -     0.00% 9.71%
6 BUFF BEARDS JOHN    192.0       23.0     44.2         147.8     184.0       19.0      35.0      149.0                   4.0               1.20 9.06% 0.81%   9.87%  
6 BUFF BEARDS JUNE    200.0       46.0     92.0         108.0     189.0       42.0      79.4      109.6                   4.0               1.62 4.35% 1.50%   5.85%  
6 BUFF BEARDS MIKE    190.0       11.0     20.9         169.1     183.0         8.0      14.6      168.4                   3.0              (0.74) 14.35% -0.44%   13.92%  
6 BUFF BEARDS ANGEL    141.0       30.0     42.3          98.7     134.0       23.0      30.8      103.2                   7.0               4.48 16.55% 4.54%   21.09%  
                                            -                    -       12.68%
7 THE FABULOUS FIVE LORRAINE S    142.6       19.6     27.9         114.7     142.8       14.8      21.1      121.7                   4.8               7.02 17.17% 6.12%   23.29%  
7 THE FABULOUS FIVE DOUGLAS S    175.6       17.3     30.4         145.2     166.4       10.9      18.1      148.3                   6.4               3.04 21.07% 2.09%   23.16%  
7 THE FABULOUS FIVE NICOLE A    134.4       26.7     35.9          98.5     133.6       25.7      34.3        99.3                   1.0               0.75 2.79% 0.76%   3.55%  
7 THE FABULOUS FIVE ROBERT L    267.6       25.4     68.0         199.6     271.0       23.6      64.0      207.0                   1.8               7.41 2.65% 3.71%   6.36%  
                                            -                    -       14.09%
8 OUTSIDERS TOMMY BURGS 256.4 28.5     73.1         183.3 230.2 18.2      41.9      188.3                 10.3               4.98 14.10% 2.72%   16.81%  
8 OUTSIDERS YEMI OKEGBORA 244 25.9     63.2         180.8 232.8 14.5      33.8      199.0                 11.4             18.24 18.04% 10.09%   28.13%  
8 OUTSIDERS SEAN HEMINGWAY 228.2 21.6     49.3         178.9 208.2 14.7      30.6      177.6                   6.9              (1.31) 14.00% -0.73%   13.26%  
                                          -                     -                   -                    -     0.00% 19.40%
9 HERE'S THE BEEF BRIAN AYERS 192.2 21.2     40.7         151.5 177 11.8      20.9      156.1                   9.4               4.66 23.07% 3.08%   26.15%  
9 HERE'S THE BEEF LARRY BATEMAN 194.8 30.7     59.8         135.0 181.6 15.9      28.9      152.7                 14.8             17.73 24.75% 13.13%   37.88%  
9 HERE'S THE BEEF MICHAEL BLANCHARD 207.4 19.4     40.2         167.2 203 14.2      28.8      174.2                   5.2               7.01 12.92% 4.19%   17.12%  
9 HERE'S THE BEEF DAVID FORTTER 194.4 16.8     32.7         161.7 193.4 11.5      22.2      171.2                   5.3               9.42 16.23% 5.82%   22.05%  
9 HERE'S THE BEEF ERIC MAHINNEY 210.6 24     50.5         160.1 192 12.9      24.8      167.2                 11.1               7.18 21.96% 4.48%   26.44%  
                  -                -               -             -                       -                     -                   -                    -     0.00% 25.93%
10 TEAM CHUNK SANDY B   37.1         -                -     26.9         -             -                   10.2                   -   #DIV/0! #DIV/0!   #DIV/0!